Full week, mid-week and weekend breaks available
3 night weekend break: Friday to Monday
4 night midweek break: Monday to Friday
Dogs are welcome by arrangement for a charge of £25 per week or part week
Short breaks may not available during school holidays
Date | weekend | midweek | week | ||||
---|---|---|---|---|---|---|---|
Fri 20th - Fri 27th Dec 2024 | Booked | Booked | Booked | ||||
Fri 27th Dec 2024 - Fri 3rd Jan 2025 | Booked | Booked | Booked | ||||
Fri 3rd - Fri 10th Jan 2025 | £435 | £435 | £525 | ||||
Fri 10th - Fri 17th Jan 2025 | £435 | £435 | £525 | ||||
Fri 17th - Fri 24th Jan 2025 | £435 | £435 | £525 | ||||
Fri 24th - Fri 31st Jan 2025 | Booked | Booked | Booked | ||||
Fri 31st Jan - Fri 7th Feb 2025 | £440 | £440 | £535 | ||||
Fri 7th - Fri 14th Feb 2025 | Booked | Booked | Booked | ||||
Fri 14th - Fri 21st Feb 2025 | n/a | n/a | £555 | ||||
Fri 21st - Fri 28th Feb 2025 | Booked | Booked | Booked | ||||
Fri 28th Feb - Fri 7th Mar 2025 | £445 | £445 | £545 | ||||
Fri 7th - Fri 14th Mar 2025 | £445 | £445 | £545 | ||||
Fri 14th - Fri 21st Mar 2025 | £445 | £445 | £545 | ||||
Fri 21st Mar - Fri 28th Mar 2025 | Booked | Booked | Booked | ||||
Fri 28th Mar - Fri 4th Apr 2025 | £460 Fri - Mon 3 nights | Booked | Booked | ||||
Fri 4th - Fri 11th Apr 2025 | Booked | Booked | Booked | ||||
Fri 11th - Fri 18th Apr 2025 | n/a | n/a | £625 | ||||
Fri 18th - Fri 25th Apr 2025 | n/a | n/a | £635 | ||||
Fri 25th Apr - Fri 2nd May 2025 | Booked | Booked | Booked | ||||
Fri 2nd - Fri 9th May 2025 | Booked | Booked | Booked | ||||
Fri 9th - Fri 16th May 2025 | Booked | Booked | Booked | ||||
Fri 16th - Fri 23rd May 2025 | Booked | Booked | Booked | ||||
Fri 23rd - Fri 30th May 2025 | Booked | Booked | Booked | ||||
Fri 30th May - Fri 6th Jun 2025 | Booked | Booked | Booked | ||||
Fri 6th - Fri 13th Jun 2025 | Booked | Booked | Booked | ||||
Fri 13th - Fri 20th Jun 2025 | £615 | £615 | £760 | ||||
Fri 20th - Fri 27th Jun 2025 | Booked | Booked | Booked | ||||
Fri 27th June - Fri 4th Jul 2025 | £660 | £660 | £795 | ||||
Fri 4th - Fri 11th Jul 2025 | £695 | £695 | £875 | ||||
Fri 11th - Fri 18th Jul 2025 | £695 | £695 | £875 | ||||
Fri 18th - Fri 25th Jul 2025 | Booked | Booked | Booked | ||||
Fri 25th Jul - Fri 1st Aug 2025 | Booked | Booked | Booked | ||||
Fri 1st - Fri 8th Aug 2025 | £695 | £695 | £875 | ||||
Fri 8th - Fri 15th Aug 2025 | £695 | £695 | £875 | ||||
Fri 15th - Fri 22nd Aug 2025 | £695 | £695 | £875 | ||||
Fri 22nd - Fri 29th Aug 2025 | Booked | Booked | Booked | ||||
Fri 29th Aug - Fri 5th Sep 2025 | Booked | £650 - 4 night mid-week | Booked | ||||
Fri 5th - Fri 12th Sep 2025 | Booked | Booked | Booked | ||||
Fri 12th - Fri 19th Sep 2025 | Booked | Booked | Booked | ||||
Fri 19th - Fri 26th Sep 2025 | £575 | £575 | £675 | ||||
Fri 26th Sep - Fri 3rd Oct 2025 | Booked | Booked | Booked | ||||
Fri 3rd - Fri 10th Oct 2025 | Booked | Booked | Booked | ||||
Fri 10th - Fri 17th Oct 2025 | £495 | £495 | £625 | ||||
Fri 17th - Fri 24th Oct 2025 | n/a | n/a | £600 | ||||
Fri 24th - Fri 31st Oct 2025 | Booked | Booked | Booked | ||||
Fri 1st - Fri 7th Nov 2025 | £445 | £445 | £545 | ||||
Fri 8th - Fri 14th Nov 2025 | £440 | £440 | £540 | ||||
Fri 15th - Fri 21st Nov 2025 | £435 | £435 | £530 | ||||
Fri 22nd - Fri 28th Nov 2025 | £435 | £435 | £525 | ||||
Fri 28th Nov - Fri 5th Dec 2025 | £435 | £435 | £525 | ||||
Fri 5th - Fri 12th Dec 2025 | £435 | £435 | £525 | ||||
Fri 12th - Fri 19th Dec 2025 | £435 | £435 | £525 | ||||
Fri 19th - Mon 29th Dec 2025 10 day special | Booked | Booked | Booked | ||||
Mon 29th Dec 2025 - Mon 5th Jan 2026 7-day New Year special | n/a | n/a | £775 | ||||
Mon 5th Jan - Fri 2nd Jan 2026 | n/a | £435 | n/a | ||||
Fri 2nd - Fri 9th Jan 2026 | £435 | £435 | £530 | ||||
Fri 9th - Fri 16th Jan 2026 | £435 | £435 | £530 | ||||
Fri 16th - Fri 23rd Jan 2026 | £435 | £435 | £530 | ||||
Fri 23rd - Fri 30th Jan 2026 | £435 | £435 | £530 | ||||
Fri 30th Jan - Fri 6th Feb 2026 | £435 | £435 | £535 | ||||
Fri 6th - Fri 13th Feb 2026 | £435 | £435 | £535 | ||||
Fri 13th - Fri 20th Feb 2026 | £430 | £430 | £525 | ||||
Fri 20th - Fri 27th Feb 2026 | £440 | £440 | £545 | ||||
Fri 27th Feb - Fri 6th Mar 2026 | £440 | £440 | £545 | ||||
Fri 6th - Fri 13th Mar 2026 | £440 | £440 | £545 | ||||
Fri 13th - Fri 20th Mar 2026 | £440 | £440 | £545 | ||||
Fri 20th - Fri 27th Mar 2026 | £440 | £440 | £545 |
Contact Us
If you have any queries, want to check availability or wish to make a booking, please click here.
If this link does not work for you, you can email us at:
Carol AT AvocetCottage DOT com
Alternatively, you can reach Carol and Kevin on:
Tel: 01727 875766
Mob: 07944 360 041